Rate Lovers
Owner Occupied Home Loan
2.77% p.a. Variable
2.79% p.a. Comparison*(2)
2.77% p.a. Variable
2.79% p.a. Comparison*(2)
THE BASICS | |
Rate | 2.77% p.a. Variable 2.79%* p.a. Comparison (2) |
Purpose | Owner Occupied |
Eligibility | Personal Company Unit Discretionary Trust |
Minimum Amount | $50,000 |
Maximum Amount | $1,500,000 for loans under 70% LVR $850,000 for loans over 70.01% LVR to 80% LVR |
LVR | 80% for purchase or refinance |
Loan Term | Up to 30 years |
Rate Options | Variable |
Available for Construction | No |
FEATURES | |
Multiple Accounts | 100% offset account available - add 0.05% to rate Loan splits available |
Redraw Facility | Yes. No minimum via electronic transfer |
Account Access | Internet & Phone transfer access to nominated account |
Statements | Half yearly |
REPAYMENTS | |
Type | Principal & Interest Interest Only - add 0.50% to rate |
Frequency | Via Direct Debit - Fortnightly or Monthly |
Methods | Direct Debit Salary Credit |
Additional Repayments | Variable Rate – Extra repayments may be made at any time without penalty |
FEES | |
Application Fee | $0 |
Establishment Fee | $0 |
Third Party Valuation Fee | $0 - Covers up to $250 ^Loan amounts under $200,000 incur a valuation fee at cost, estimate $250 |
Third Party Legal Fees | $0 - Covers up to $297 Does not cover government charges & PEXA fee ^Loans amounts under $200,000 incur legal fees at cost, estimate $297 Does not cover government charges & PEXA fee |
Annual Fee | $0 |
Monthly Fee | $0 |
Settlement Fee | $0 |
Handy home loan calculators
Your home loan journey
See our FAQ for easy answers