6.69%p.a.
1 Year Fixed Rate
6.61%*p.a.
Comparison Rate
Loan Specifications
THE BASICS | |
Rate | 6.69% p.a. Fixed 6.61%* p.a. Comparison |
Purpose | Investment |
Eligibility | Personal Company Unit Discretionary Trust |
Minimum Amount | $250,000 |
Maximum Amount | ≤ 65% LVR $5,000,000 ≤ 70% LVR $4,500,000 ≤ 75% LVR $4,000,000 ≤ 80% LVR $3,500,000 ≤ 90% LVR $1,000,000 Max loan amount may vary depending on the loan purpose, postcode, and other factors Refer to your Reduce Finance Manager for loan amount policy |
LVR | Up to 80% Add TBA% over 80 - 90% |
Loan Term | Up to 30 years |
Rate Options | Fixed Reverts to variable after fixed period |
Available for Construction | No |
FEATURES | |
Multiple Accounts | Optional 100% offset account available at $10/month Loan splits available |
Redraw Facility | Yes. No minimum via electronic transfer |
Account Access | Internet & Phone transfer access to nominated account |
Statements | Half yearly |
REPAYMENTS | |
Type | Principal & Interest. Add 0.95% to rate for Interest Only |
Frequency | Via Direct Debit - Weekly, Fortnightly or Monthly |
Methods | Direct Debit Salary Credit |
Additional Repayments | Extra repayments may be made at any time without penalty Maximum $20,000 per year during fixed period |
FEES | |
Application Fee | $440 |
Establishment Fee | $0 |
Third Party Valuation Fee | At cost Estimate $250 |
Third Party Legal Fees | At cost Unascertainable estimate $50 - $330 Does not cover government charges, funder's contract settlement fee & PEXA fee |
Annual Fee | $0 |
Monthly Fee | $0 Optional offset account is $10/month |
Settlement Fee | $0 |