Capitalizer Variable Home Loan
THE BASICS | |
Rate | 6.34% p.a. Variable 6.38%* p.a. Comparison |
Purpose | Owner Occupied |
Eligibility | Personal Company Unit Discretionary Trust |
Minimum Amount | $50,000 |
Maximum Amount | $2,000,000 up to 70% $1,500,000 Metro up to 80% $1,000,000 over 80% $1,000,000 Non-Metro up to 80% |
LVR | Up to 90% Add 0.80% for 80 - 90% |
Loan Term | Up to 30 years |
Rate Options | Variable |
Available for Construction | No |
FEATURES | |
Multiple Accounts | 100% e-offset Included Loan splits available |
Redraw Facility | Yes. No minimum via electronic transfer. Daily limit max $10,000. |
Account Access | Internet transfer access to nominated account |
Statements | Half yearly |
REPAYMENTS | |
Type | Principal & Interest Add 0.00% for I/O Includes E- Offset |
Frequency | Via Direct Debit - Monthly |
Methods | Direct Debit from an Australian bank account |
Additional Repayments | Variable Rate – Extra repayments may be made at any time without penalty |
FEES | |
Application Fee | $0 |
Establishment Fee | $0 |
Third Party Valuation Fee | At Cost Estimate $250 |
Third Party Legal Fees | $0 professional legal fee. disbursements payable Does not cover government charges & PEXA Fee |
Annual Fee | $0 |
Monthly Fee | $0 |
Settlement Fee | $250 |