Capitalizer Variable Alt-Doc
THE BASICS | |
Rate | 6.99% p.a. Variable 7.06%* p.a. Comparison |
Purpose | Owner Occupied |
Eligibility | Personal Company Unit Discretionary Trust |
Minimum Amount | $50,000 |
Maximum Amount | $1,000,000 Add .30% for loans up to $1,750,000 up to 65% Add .30% for $1,500,000 up to 70%. Add .30% for $1,250,000 up to 75% |
LVR | Up to 70% Add 0.10% 80% |
Loan Term | Up to 30 years |
Rate Options | Variable |
Available for Construction | No |
FEATURES | |
Multiple Accounts | 100% e-offset included Loan splits available |
Redraw Facility | Yes No minimum via electronic transfer Daily limit max $10,000 |
Account Access | Internet transfer access to nominated account |
Statements | Half yearly |
REPAYMENTS | |
Type | Principal & Interest Interest Only - add 0.00% to rate Interest Only max loan amount $1,000,000 80% LVR |
Frequency | Via Direct Debit - Monthly |
Methods | Direct Debit from an Australian bank account |
Additional Repayments | Variable Rate – Extra repayments may be made at any time without penalty |
FEES | |
Application Fee | $440 |
Establishment Fee | $0 |
Third Party Valuation Fee | At Cost Estimate $250 |
Third Party Legal Fees | $0 professional legal fee. disbursements payable Does not cover government charges & PEXA Fee |
Annual Fee | $0 |
Monthly Fee | $0 |
Settlement Fee | $250 |