Basic Home Loan
Owner Occupied Home Loan
5.99% p.a. Variable
6.05% p.a. Comparison*
- No hidden fees or ongoing monthly fees
- Repayment flexibility and redraw available
- Free additional payments
5.99% p.a. Variable
6.05% p.a. Comparison*
Say goodbye to application fees* & hello to unlimited additional repayments. Plus, experience the freedom of free redraws through internet banking with our Basic Home Loan.
With competitive rates you can invest that money into something meaningful for yourself or your family. With unlimited additional repayments, you have the flexibility to pay off your loan sooner and save on interest in the long run. And with free redraws through internet banking, accessing your funds has never been easier. Whether it’s for unexpected expenses or taking an opportunity, you have the convenience at your fingertips.
But that’s not all- our Personal Finance Managers are ready to guide you through the process. With their expertise, you can explore ways to potentially lower your interest rate and upfront fees even further. They’ll tailor solutions to suit your unique financial goals and circumstances.
Take control of your financial future and call us at 1300 733 823.
| THE BASICS | ||
| Rate | 5.99% p.a. Variable 6.05%* p.a. Comparison | |
| Purpose | Owner Occupied | |
| Minimum Amount | $150,000 | |
| Maximum Amount | Determined by application. Max loan amount may vary depending on the loan purpose, postcode, and other factors Refer to your Reduce Finance Manager for loan amount policy | |
| LVR | Up to 60% LVR* Add 0.10% ≤80% LVR (6.09%) | |
| Loan Term | Up to 30 years | |
| Rate Options | Variable | |
| Available for Construction | Speak to your Personal Finance Manager | |
| FEATURES | ||
| Redraw Facility | Yes. Online redraw available. Minimum $500. | |
| Account Access | Internet, Mobile and Phone Banking | |
| Statements | Half yearly | |
| REPAYMENTS | ||
| Type | Principal & Interest | |
| Frequency | Monthly, Weekly, Fortnightly | |
| Methods | Direct Debit Salary Credit | |
| Additional Repayments | Yes | |
| FEES | ||
| Application Fee | $0 | |
| Establishment Fee | $0 | |
| Third Party Valuation Fee | At cost. Estimated $400. | |
| Third Party Legal & Funder Fees | At cost (Estimated $225) professional legal fee. Disbursements payable. Does not cover government charges, disbursements, funder's contract processing fee & PEXA Fee | |
| Annual Fee | $0 | |
| Monthly Fee | $0 | |
| Settlement Fee | $0 Settlement fee Disbursements payable. | |
Handy home loan calculators
Launch your loan journey
See our FAQ for easy answers