Ezy SMSF Variable
Ezy SMSF Variable Home Loan rates from
6.89% p.a. Variable*
6.99% p.a.* Comparison
6.89% p.a. Variable*
6.99% p.a.* Comparison
At Reduce Home Loans, we understand the unique needs of Self-Managed Super Funds (SMSFs). Our Ezy SMSF product offers
✅ Competitive Rates: Variable rates from 6.89% p.a. 6.99% p.a. comparison rate.
✅ Flexible Loan-to-Value Ratio (LVR): Borrow up to 90% of your eligible property’s value.
✅ 100% Offset Facility*: (Variable Only with limited transactional ability): Reduce interest payments with our complimentary offset feature.
✅ Waived Application & Annual Fees: Limited-time offer putting more money in your pocket.
| Variable Interest Rate | Loan Amount | LVR | Comparison Rate |
|---|---|---|---|
| 6.89% p.a. | 3M | 60% | 6.99%* p.a. |
| 6.94% p.a. | 3M | 70% | 7.04%* p.a. |
| 6.99% p.a. | 3M | 75% | 7.09%* p.a. |
| 7.09% p.a. | 3M | 80% | 7.19%* p.a. |
| 7.49% p.a. | 1M | 85% | 7.59%* p.a. |
| 7.79% p.a. | 1M | 90% | 7.88%* p.a. |
| INTEREST ONLY | Loan Amount | LVR | |
| Add 0.20% | 3M | 90% | |
| CATEGORY 2 | Loan Amount | LVR | |
| Add 0.2% | 1.5M | 60% | |
| Add 0.2% | 1.2M | 80% | |
| Add 0.2% | 750K | 90% | |
| CATEGORY 3 & 4 | Loan Amount | LVR | |
| 7.59% | 750K | 60% | |
| 7.59% | 500K | 70% | |
| 7.59% | 400K | 80% | |
| SPECIALITY | Loan Amount | LVR | |
| Add 0.50% | 3M | 70% | |
| HIGH DENSITY Option1 | Loan Amount | LVR | |
| Add 0.20% | 3M | 90% | |
| BENEFIT TO CLIENT EXPRESS REFINANCE | Loan Amount | LVR | |
| Add 0.20% | 3M | 90% | |
| RENT COVER LEASE DOC & ACCOUNTANTS LETTER | Loan Amount | LVR | |
| Add 0.0% | 3M | 90% | |
| ACCOUNTANTS DECLARATION | Loan Amount | LVR | |
| Add 0.20% | 3M | <70-90% |
| THE BASICS | |
| Purpose | Refinance & Eligible Purchase |
| Eligibility | Corporate Trustee |
| Minimum Amount | $150,000 |
| Loan Term | Up to 30 years |
| Rate Options | Variable |
| FEATURES | |
| Multiple Accounts | Free 100% offset facility* - (Variable Only with limited transactional ability) |
| Account Access | Internet Phone |
| Statements | Half yearly |
| REPAYMENTS | |
| Type | Principal & Interest |
| Frequency | Weekly, Fortnightly & Monthly (Weekly & Fortnightly not available for Interest Only repayments) |
| Repayment Method | Direct Debit |
| Additional Repayments | Unlimited |
| FEES | |
| Application Fee | $0 |
| Establishment Fee | $0 |
| Valuation Fee | At Cost. |
| Legal Fees | $649 plus Disbursements. Disbursements are unascertainable, Government, Solicitor Review of Trust & PEXA fee which are estimated between $500-$700 |
| Settlement Fee | $0 |
| Other Fees | N/A |
| Monthly Fee | N/A |
| Annual Fee | Annual Fee waived for a limited time offer. |
*The 100% Offset facility is a feature provided by the lender for the primary benefit of reducing interest charges. The offset facility (which is a sub-account) is limited to one per linked loan. The offset facility can be used as the debit account for the linked loan and to allow payments to be made from the offset facility to your nominated SMSF cash management account only. The offset cannot be used as a full transactional account (it is not a bank account) and features such as third party payments and BPAY are not available. The offset feature has purposefully limited functionality to assist with SMSF compliance. We always recommend that you obtain appropriate advice before using the mortgage loan offset facility so as to ensure you are compliant with the laws that regulate the SMSF loan.
Handy home loan calculators
Launch your loan journey
See our FAQ for easy answers