| Product | Reduce Line of Credit |
| Application Fee | $0 |
| Interest Rate | 6.60% |
| Bi-Annual Fee | $0 |
| Construction loan available | Yes |
| Min loan amount | $50000 |
| Max loan amount | $2000000 |
| Principal Interest Only or Both | Both |
| Interest Capitalised to limit | Yes |
| Evergreen Loan Term | Yes |
| Monthly ongoing fees | $0 |
| Legal | $0 |
| Valuation Fee | $0 |
| Redraw | Yes |
| Cheque Account | Yes |
| Visa Debit Card | Yes |
| BPay® | Yes |
| Additional repayments allowed | Yes |
| Split option available | Yes |
| Internet/Phone banking | Yes |
| Mortgage portable | Yes |
| Lump sum repayments allowed | Yes |
| Payment frequencies allowed | d w f m |
| Progressive drawdown available | Yes |
| Submit Enquiry | |