| Product | Reduce Fixed Rates 3 years |
| Application Fee | $0 |
| Variable | 7.30% |
| 1 Year fixed | 6.04% |
| 2 Year fixed | 5.80% |
| 3 Year fixed | 5.99% |
| 4 Year fixed | 6.59% |
| 5 Year fixed | 6.64% |
| Ongoing Fees | $31.25 per month |
| Min loan amount | $250000 |
| Max loan amount | $3000000 |
| Principal Interest Only or Both | Both |
| Monthly ongoing fees | $0 |
| Legal | $0 |
| Valuation Fee | $0 |
| Redraw | Yes |
| Visa Debit Card | No |
| BPay ® | Yes |
| Additional repayments allowed | Yes |
| Split option available | Yes |
| Split Loans | Up to 6 |
| Internet/Phone banking | Yes |
| Mortgage portable | Yes |
| Payment frequencies allowed | d w f m |
| Submit Enquiry | |