| Product | Reduce Fixed Rates 1 year |
| Application Fee | $600 |
| Variable | 6.70% |
| 1 Year fixed | 5.90% |
| 2 Year fixed | 5.95% |
| 3 Year fixed | 5.95% |
| 4 Year fixed | N/A% |
| 5 Year fixed | 6.39% |
| Ongoing Fees | $5 per month |
| Min loan amount | $250000 |
| Max loan amount | $3000000 |
| Principal Interest Only or Both | Both |
| Monthly ongoing fees | $0 |
| Legal | $0 |
| Valuation Fee | $0 |
| Redraw | Yes |
| Visa Debit Card | No |
| BPay ® | Yes |
| Additional repayments allowed | Yes |
| Split option available | Yes |
| Split Loans | Up to 6 |
| Internet/Phone banking | Yes |
| Mortgage portable | Yes |
| Payment frequencies allowed | d w f m |
| Submit Enquiry | |