| Product | Reduce Fixed Rates 1 year |
| Application Fee | $295 |
| Variable | 6.10% |
| 1 Year fixed | 6.09% |
| 2 Year fixed | 6.14% |
| 3 Year fixed | 6.19% |
| 4 Year fixed | N/A |
| 5 Year fixed | 6.69% |
| Ongoing Fees | $0 per month |
| Min loan amount | $50000 |
| Max loan amount | $1000000 |
| Principal Interest Only or Both | Both |
| Monthly ongoing fees | $0 per month |
| Legal | $0 |
| Valuation Fee | $0 |
| Redraw | No |
| Visa Debit Card | No |
| BPay ® | Yes |
| Additional repayments allowed | No |
| Split option available | Yes |
| Split Loans | Up to 4 |
| Internet/Phone banking | Yes |
| Mortgage portable | Yes |
| Payment frequencies allowed | w f m |
| Submit Enquiry | |