| Product | Reduce Discount Variable |
| Application Fee | $0 |
| Interest Rate | 6.45% |
| Comparison Rate for $150k over 25 years | 6.45% |
| Comparison Rate for $300k over 25 years | 6.45% |
| Comparison Rate for $500k over 30 years | 6.45% |
| Settlement Fee | $0 - $130 |
| Annual Fee | $0 |
| Construction loan available | Yes |
| Min loan amount | $50000 |
| Max loan amount | $2000000 |
| Principal Interest Only or Both | Both |
| Monthly ongoing fees | None |
| Legal | $0 |
| Valuation Fee | $0 |
| Redraw | Yes |
| Additional repayments allowed | Yes |
| Bpay® | Yes |
| Split option available | Yes |
| Internet/Phone banking | Yes |
| Mortgage portable | Yes |
| Lump sum repayments allowed | Yes |
| Payment frequencies allowed | d w f m |
| Submit Enquiry | |