| Product | Reduce Discount Variable |
| Application Fee | $0 - $440 (based on lending guidelines) |
| Interest Rate | 6.29 |
| Comparison Rate for $150k over 25 years | 6.59 - 6.68 (based on lending guidelines) |
| Comparison Rate for $300k over 25 years | 6.44 - 6.49 (based on lending guidelines) |
| Comparison Rate for $500k over 30 years | 6.38 - 6.40 (based on lending guidelines) |
| Title Insurance Fee | $105 - $350 (based on loan amount) |
| Annual Fee | $330 |
| Construction loan available | Yes |
| Min loan amount | $50000 |
| Max loan amount | $2000000 |
| Principal Interest Only or Both | Both |
| Monthly ongoing fees | None |
| Legal | $0 - $385 (based on lending guidelines) |
| Valuation Fee | $0 - $250 (based on lending guidelines) |
| Redraw | Yes |
| Additional repayments allowed | Yes |
| Bpay® | Yes |
| Split option available | Yes |
| Internet/Phone banking | Yes |
| Mortgage portable | Yes |
| Lump sum repayments allowed | Yes |
| Payment frequencies allowed | d w f m |
| Submit Enquiry | |